Morrie's Subaru - Brooklyn Park
Timing Chain - Subaru (13143AA110) - FA20/FA24 Timing Chain Left/Right
Timing Chain - Subaru (13143AA110) - FA20/FA24 Timing Chain Left/Right
Regular price
$150.00 USD
Regular price
Sale price
$150.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Subaru
- 13143AA110
- Brand: SUBARU
-
SKU:
13143AA110
- Positions: LEFT,RIGHT
-
Other Names:
Engine Timing Chain
-
Description:
Forester. Impreza. 2.5L. BRZ. WRX. XV Crosstrek. 2013-14. Legacy/Outback. 2.0L hybrid.
- Condition: New
- Applications: 2.0L
- Requires TWO(2)
COMPATIBILITY:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Subaru | BRZ | Limited, Premium, TS | 2.4L H4 - Gas |
| 2025 | Subaru | Crosstrek | Base, Premium | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2025 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
| 2025 | Subaru | Impreza | Base, RS, Sport | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2025 | Subaru | WRX | GT, Limited, Premium, TS | 2.4L H4 - Gas |
| 2024 | Subaru | BRZ | Limited, Premium, TS | 2.4L H4 - Gas |
| 2024 | Subaru | Crosstrek | Base, Premium | 2.0L H4 - Gas |
| 2024 | Subaru | Forester | Base, Limited, Premium, Sport, Touring, Wilderness | 2.5L H4 - Gas |
| 2024 | Subaru | Impreza | Base, RS, Sport | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2024 | Subaru | WRX | Base, GT, Limited, Premium, TR | 2.4L H4 - Gas |
| 2023 | Subaru | BRZ | Limited, Premium | 2.4L H4 - Gas |
| 2023 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.0L H4 - PLUG-IN HYBRID EV-GAS (PH, 2.5L H4 - Gas |
| 2023 | Subaru | Forester | Base, Limited, Premium, Sport, Touring, Wilderness | 2.5L H4 - Gas |
| 2023 | Subaru | WRX | Base, GT, Limited, Premium | 2.4L H4 - Gas |
| 2022 | Subaru | BRZ | Limited, Premium | 2.4L H4 - Gas |
| 2022 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.0L H4 - PLUG-IN HYBRID EV-GAS (PH, 2.5L H4 - Gas |
| 2022 | Subaru | Forester | Base, Limited, Premium, Sport, Touring, Wilderness | 2.5L H4 - Gas |
| 2022 | Subaru | WRX | Base, GT, Limited, Premium | 2.4L H4 - Gas |
| 2021 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.0L H4 - PLUG-IN HYBRID EV-GAS (PH, 2.5L H4 - Gas |
| 2021 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
| 2021 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2020 | Subaru | BRZ | Limited, TS | 2.0L H4 - Gas |
| 2020 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.0L H4 - PLUG-IN HYBRID EV-GAS (PH |
| 2020 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
| 2020 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2019 | Subaru | BRZ | Limited, Premium, Series.Gray | 2.0L H4 - Gas |
| 2019 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.0L H4 - PLUG-IN HYBRID EV-GAS (PH |
| 2019 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
| 2019 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2018 | Subaru | BRZ | Limited, Premium, TS | 2.0L H4 - Gas |
| 2018 | Subaru | Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
| 2018 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2018 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2017 | Subaru | BRZ | Limited, Premium, Series.Yellow | 2.0L H4 - Gas |
| 2017 | Subaru | Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
| 2017 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2017 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport | 2.5L H4 - Gas |
| 2017 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| 2017 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2016 | Subaru | BRZ | Limited, Premium, Series.HyperBlue | 2.0L H4 - Gas |
| 2016 | Subaru | Crosstrek | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - FULL HYBRID EV-GAS (FHEV), 2.0L H4 - Gas |
| 2016 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2016 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| 2016 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| 2016 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2016 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2015 | Subaru | BRZ | Limited, Premium, Series.Blue | 2.0L H4 - Gas |
| 2015 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2015 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| 2015 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2015 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2015 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2015 | Subaru | XV Crosstrek | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - FULL HYBRID EV-GAS (FHEV), 2.0L H4 - Gas |
| 2014 | Subaru | BRZ | Limited, Premium | 2.0L H4 - Gas |
| 2014 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2014 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| 2014 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport | 2.5L H4 - Gas |
| 2014 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2014 | Subaru | XV Crosstrek | Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - FULL HYBRID EV-GAS (FHEV), 2.0L H4 - Gas |
| 2013 | Subaru | BRZ | Limited, Premium | 2.0L H4 - Gas |
| 2013 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| 2013 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2013 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2013 | Subaru | XV Crosstrek | Limited, Premium | 2.0L H4 - Gas |
| 2012 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
