1
/
of
1
Northeast Imported Parts
Gasket - Subaru (14738AA150) - EGR Tube, Pipe-to-Cooler Gasket
Gasket - Subaru (14738AA150) - EGR Tube, Pipe-to-Cooler Gasket
Regular price
$3.20 USD
Regular price
Sale price
$3.20 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Brand: SUBARU
-
SKU:
14738AA150
-
Other Names:
Egr Cooler Gasket, Egr Pipe Gasket, Valve Gasket, Exhaust Gas Re-Circulation (Egr) Valve Gasket, Adapter Gasket, Cooling Pipe Gasket, Exhaust Gas Re-Circulation (Egr) Cooler Gasket, Exhaust Gas Re-Circulation (Egr) Tube Gasket, Gasket Egr Pipe
-
Description:
Impreza. Forester. Valve to cooler. EGR Tube to EGR Cooler. 2.5L without turbo, 2013-14. 2.0L. 2.0, 2.5L. Lower.
- Condition: New
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Subaru | Crosstrek | Base, Limited, Premium, Sport, Wilderness | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2025 | Subaru | Forester | Base, Limited, Premium, Sport, Touring, Wilderness | 2.5L H4 - Gas |
| 2025 | Subaru | Impreza | Base, RS, Sport | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2025 | Subaru | Legacy | Base, Limited, Premium | 2.5L H4 - Gas |
| 2025 | Subaru | Outback | Base, Limited, Onyx Edition, Premium, Touring | 2.5L H4 - Gas |
| 2024 | Subaru | Crosstrek | Base, Limited, Premium, Sport, Wilderness | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2024 | Subaru | Forester | Base, Limited, Premium, Sport, Touring, Wilderness | 2.5L H4 - Gas |
| 2024 | Subaru | Impreza | Base, RS, Sport | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2024 | Subaru | Legacy | Base, Limited, Premium | 2.5L H4 - Gas |
| 2024 | Subaru | Outback | Base, Limited, Onyx Edition, Premium, Touring | 2.5L H4 - Gas |
| 2023 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2023 | Subaru | Forester | Base, Limited, Premium, Sport, Touring, Wilderness | 2.5L H4 - Gas |
| 2023 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2023 | Subaru | Legacy | Base, Limited, Premium | 2.5L H4 - Gas |
| 2023 | Subaru | Outback | Base, Limited, Onyx Edition, Premium, Touring | 2.5L H4 - Gas |
| 2022 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2022 | Subaru | Forester | Base, Limited, Premium, Sport, Touring, Wilderness | 2.5L H4 - Gas |
| 2022 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2022 | Subaru | Legacy | Base, Limited, Premium, Sport | 2.5L H4 - Gas |
| 2022 | Subaru | Outback | Base, Limited, Premium, Touring | 2.5L H4 - Gas |
| 2021 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2021 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
| 2021 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2021 | Subaru | Legacy | Base, Limited, Premium, Sport | 2.5L H4 - Gas |
| 2021 | Subaru | Outback | Base, Limited, Premium, Touring | 2.5L H4 - Gas |
| 2021 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2020 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
| 2020 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
| 2020 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2020 | Subaru | Legacy | Base, Limited, Premium, Sport | 2.5L H4 - Gas |
| 2020 | Subaru | Outback | Base, Limited, Premium, Touring | 2.5L H4 - Gas |
| 2020 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2019 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
| 2019 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
| 2019 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2019 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport | 2.5L H4 - Gas |
| 2019 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| 2019 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2018 | Subaru | Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
| 2018 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2018 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2018 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport | 2.5L H4 - Gas |
| 2018 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| 2018 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2017 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2017 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2017 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport | 2.5L H4 - Gas |
| 2017 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| 2017 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2016 | Subaru | Crosstrek | Hybrid, Hybrid Touring | 2.0L H4 - Electric/Gas, 2.0L H4 - FULL HYBRID EV-GAS (FHEV) |
| 2016 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2016 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| 2016 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2016 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2015 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2015 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2015 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2015 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2015 | Subaru | XV Crosstrek | Hybrid, Hybrid Touring | 2.0L H4 - Electric/Gas, 2.0L H4 - FULL HYBRID EV-GAS (FHEV) |
| 2014 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2014 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport | 2.5L H4 - Gas |
| 2014 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2014 | Subaru | XV Crosstrek | Hybrid, Hybrid Touring | 2.0L H4 - Electric/Gas, 2.0L H4 - FULL HYBRID EV-GAS (FHEV) |
| 2013 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2013 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
Share
