Morrie's Subaru - Brooklyn Park
EGR Valve Gasket - Subaru (14738AA130) 2014-2025 Subaru - 14738AA130
EGR Valve Gasket - Subaru (14738AA130) 2014-2025 Subaru - 14738AA130
Regular price
$4.82 USD
Regular price
Sale price
$4.82 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Brand: SUBARU
-
SKU:
14738AA130
-
Other Names:
Adapter Gasket, Valve Gasket, EGR Valve Bracket, Gasket EGR Pipe
- Condition: New
COMPATIBILITY:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Subaru | Crosstrek | Base, Limited, Premium, Sport, Wilderness | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2025 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
| 2025 | Subaru | Impreza | Base, RS, Sport | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2025 | Subaru | Legacy | Base, Limited, Premium | 2.5L H4 - Gas |
| 2025 | Subaru | Outback | Base, Limited, Onyx Edition, Premium, Touring | 2.5L H4 - Gas |
| 2024 | Subaru | Crosstrek | Base, Limited, Premium, Sport, Wilderness | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2024 | Subaru | Forester | Base, Limited, Premium, Sport, Touring, Wilderness | 2.5L H4 - Gas |
| 2024 | Subaru | Impreza | Base, RS, Sport | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2024 | Subaru | Legacy | Base, Limited, Premium | 2.5L H4 - Gas |
| 2024 | Subaru | Outback | Base, Limited, Onyx Edition, Premium, Touring | 2.5L H4 - Gas |
| 2023 | Subaru | Crosstrek | Base, Limited, Premium, Sport | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2023 | Subaru | Forester | Base, Limited, Premium, Sport, Touring, Wilderness | 2.5L H4 - Gas |
| 2023 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2023 | Subaru | Legacy | Base, Limited, Premium | 2.5L H4 - Gas |
| 2023 | Subaru | Outback | Base, Limited, Onyx Edition, Premium, Touring | 2.5L H4 - Gas |
| 2022 | Subaru | Crosstrek | Base, Limited, Premium, Sport | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2022 | Subaru | Forester | Base, Limited, Premium, Sport, Touring, Wilderness | 2.5L H4 - Gas |
| 2022 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2022 | Subaru | Legacy | Base, Limited, Premium, Sport | 2.5L H4 - Gas |
| 2022 | Subaru | Outback | Base, Limited, Premium, Touring | 2.5L H4 - Gas |
| 2021 | Subaru | Crosstrek | Base, Limited, Premium, Sport | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2021 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
| 2021 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2021 | Subaru | Legacy | Base, Limited, Premium, Sport | 2.5L H4 - Gas |
| 2021 | Subaru | Outback | Base, Limited, Premium, Touring | 2.5L H4 - Gas |
| 2021 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2021 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
| 2020 | Subaru | Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
| 2020 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
| 2020 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2020 | Subaru | Legacy | Base, Limited, Premium, Sport | 2.5L H4 - Gas |
| 2020 | Subaru | Outback | Base, Limited, Premium, Touring | 2.5L H4 - Gas |
| 2020 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2020 | Subaru | WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
| 2019 | Subaru | Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
| 2019 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
| 2019 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2019 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2019 | Subaru | WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
| 2018 | Subaru | Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
| 2018 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2018 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2018 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2018 | Subaru | WRX STI | Base, Limited, Type RA | 2.5L H4 - Gas |
| 2017 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2017 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2017 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2017 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
| 2016 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2016 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2016 | Subaru | WRX STI | Base, Limited, Series.HyperBlue | 2.5L H4 - Gas |
| 2015 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2015 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2015 | Subaru | WRX STI | Base, Launch Edition, Limited | 2.5L H4 - Gas |
| 2014 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
