1
/
of
4
Northeast Imported Parts
Converter & Pipe Gasket - Subaru (44011AG001) - Subaru Catalytic Converter Gasket Replacement
Converter & Pipe Gasket - Subaru (44011AG001) - Subaru Catalytic Converter Gasket Replacement
Regular price
$18.55 USD
Regular price
Sale price
$18.55 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Subaru
44011AG001
44011AG000
Brand: SUBARU
SKU: 44011AG001
- Positions: Rear, Front
-
Other Names:
Connector Pipe Gasket, Converter Gasket, Front Pipe Gasket, Center Pipe Gasket, Manifold Gasket, Flange Gasket, Center Pipe Rear Seal, Gasket
-
Description:
2.4L turbo, rear. 2.0L. BRZ. 2.4l. With turbo, sedan. 2.5L turbo, 2006-08. With turbo, with sti.
- Condition:New
- Notes:Part cannot be reused/reinstalled.
-
Replaces:
44011AG000
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Subaru | Ascent | Bronze Edition, Limited, Onyx Edition, Onyx Edition Touring, Premium, Touring | 2.4L H4 - Gas |
| 2025 | Subaru | BRZ | Limited, Premium, TS | 2.4L H4 - Gas |
| 2025 | Subaru | Legacy | Sport, Touring XT | 2.4L H4 - Gas |
| 2025 | Subaru | Outback | Limited XT, Onyx Edition XT, Touring XT, Wilderness | 2.4L H4 - Gas |
| 2025 | Subaru | WRX | GT, Limited, Premium, TS | 2.4L H4 - Gas |
| 2024 | Subaru | Ascent | Base, Limited, Onyx Edition, Onyx Edition Limited, Premium, Touring | 2.4L H4 - Gas |
| 2024 | Subaru | BRZ | Limited, Premium, TS | 2.4L H4 - Gas |
| 2024 | Subaru | Legacy | Sport, Touring XT | 2.4L H4 - Gas |
| 2024 | Subaru | Outback | Limited XT, Onyx Edition XT, Touring XT, Wilderness | 2.4L H4 - Gas |
| 2024 | Subaru | WRX | Base, GT, Limited, Premium, TR | 2.4L H4 - Gas |
| 2023 | Subaru | Ascent | Base, Limited, Onyx Edition, Onyx Edition Limited, Premium, Touring | 2.4L H4 - Gas |
| 2023 | Subaru | BRZ | Limited, Premium | 2.4L H4 - Gas |
| 2023 | Subaru | Legacy | Sport, Touring XT | 2.4L H4 - Gas |
| 2023 | Subaru | Outback | Limited XT, Onyx Edition XT, Touring XT, Wilderness | 2.4L H4 - Gas |
| 2023 | Subaru | WRX | Base, GT, Limited, Premium | 2.4L H4 - Gas |
| 2022 | Subaru | Ascent | Base, Limited, Onyx Edition, Premium, Touring | 2.4L H4 - Gas |
| 2022 | Subaru | BRZ | Limited, Premium | 2.4L H4 - Gas |
| 2022 | Subaru | Legacy | Limited XT, Touring XT | 2.4L H4 - Gas |
| 2022 | Subaru | Outback | Limited XT, Onyx Edition XT, Touring XT, Wilderness | 2.4L H4 - Gas |
| 2022 | Subaru | WRX | Base, GT, Limited, Premium | 2.4L H4 - Gas |
| 2021 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
| 2021 | Subaru | Legacy | Limited XT, Touring XT | 2.4L H4 - Gas |
| 2021 | Subaru | Outback | Limited XT, Onyx Edition XT, Touring XT | 2.4L H4 - Gas |
| 2021 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2021 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
| 2020 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
| 2020 | Subaru | BRZ | Limited, TS | 2.0L H4 - Gas |
| 2020 | Subaru | Legacy | Limited XT, Touring XT | 2.4L H4 - Gas |
| 2020 | Subaru | Outback | Limited XT, Onyx Edition XT, Touring XT | 2.4L H4 - Gas |
| 2020 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2020 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
| 2019 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
| 2019 | Subaru | BRZ | Limited, Premium, Series.Gray | 2.0L H4 - Gas |
| 2019 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2019 | Subaru | WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
| 2018 | Subaru | BRZ | Limited, Premium, TS | 2.0L H4 - Gas |
| 2018 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring | 2.0L H4 - Gas |
| 2018 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2018 | Subaru | WRX STI | Base, Limited, Type RA | 2.5L H4 - Gas |
| 2017 | Subaru | BRZ | Limited, Premium, Series.Yellow | 2.0L H4 - Gas |
| 2017 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring | 2.0L H4 - Gas |
| 2017 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2017 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
| 2016 | Subaru | BRZ | Limited, Premium, Series.HyperBlue | 2.0L H4 - Gas |
| 2016 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring | 2.0L H4 - Gas |
| 2016 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2016 | Subaru | WRX STI | Base, Limited, Series.HyperBlue | 2.5L H4 - Gas |
| 2015 | Subaru | BRZ | Limited, Premium, Series.Blue | 2.0L H4 - Gas |
| 2015 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring | 2.0L H4 - Gas |
| 2015 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2015 | Subaru | WRX STI | Base, Launch Edition, Limited | 2.5L H4 - Gas |
| 2014 | Subaru | BRZ | Limited, Premium | 2.0L H4 - Gas |
| 2014 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring | 2.0L H4 - Gas |
| 2014 | Subaru | Impreza | WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.5L H4 - Gas |
| 2013 | Subaru | BRZ | Limited, Premium | 2.0L H4 - Gas |
| 2013 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
| 2013 | Subaru | Impreza | WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.5L H4 - Gas |
| 2012 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
| 2012 | Subaru | Impreza | WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.5L H4 - Gas |
| 2012 | Subaru | Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2012 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2011 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
| 2011 | Subaru | Impreza | WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.5L H4 - Gas |
| 2011 | Subaru | Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2011 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2010 | Subaru | Forester | X, X Limited, X Premium, XT Limited, XT Premium | 2.5L H4 - Gas |
| 2010 | Subaru | Impreza | 2.5 GT, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Special Edition | 2.5L H4 - Gas |
| 2010 | Subaru | Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2010 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2009 | Subaru | Forester | X, X Limited, X Premium, XT, XT Limited | 2.5L H4 - Gas |
| 2009 | Subaru | Impreza | 2.5 GT, WRX, WRX Premium, WRX STI | 2.5L H4 - Gas |
| 2009 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, GT Limited, GT spec.B | 2.5L H4 - Gas |
| 2009 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Special Edition, XT Limited | 2.5L H4 - Gas |
| 2008 | Subaru | Forester | Sports 2.5 XT, XT Limited | 2.5L H4 - Gas |
| 2008 | Subaru | Impreza | WRX, WRX STI | 2.5L H4 - Gas |
| 2008 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, GT Limited, GT spec.B | 2.5L H4 - Gas |
| 2008 | Subaru | Outback | 2.5i, 2.5i L.L. Bean Edition, 2.5i Limited, 2.5i Limited L.L. Bean Edition, Base, XT Limited | 2.5L H4 - Gas |
| 2007 | Subaru | Forester | XT Limited | 2.5L H4 - Gas |
| 2007 | Subaru | Impreza | WRX, WRX Limited, WRX TR | 2.5L H4 - Gas |
| 2007 | Subaru | Legacy | GT Limited, GT spec.B | 2.5L H4 - Gas |
| 2007 | Subaru | Outback | XT Limited | 2.5L H4 - Gas |
| 2006 | Subaru | Forester | XT Limited | 2.5L H4 - Gas |
| 2006 | Subaru | Impreza | WRX, WRX Limited, WRX TR | 2.5L H4 - Gas |
| 2006 | Subaru | Legacy | GT, GT spec.B | 2.5L H4 - Gas |
| 2006 | Subaru | Outback | XT, XT Limited | 2.5L H4 - Gas |
| 2005 | Subaru | Legacy | GT, GT Limited | 2.5L H4 - Gas |
| 2005 | Subaru | Outback | XT, XT Limited | 2.5L H4 - Gas |
Share
